UEFA Nations League - Women · Standings 2025
UEFA Nations League - WomenUEFA Nations League, Women 2025, League A, Group 1
| # | Team | Played | +/− | Points |
|---|
| 1 | Germany Women | 6 | 22 | 16 |
| 2 | Netherlands Women | 6 | 1 | 11 |
| 3 | Austria Women | 6 | -11 | 6 |
| 4 | Scotland Women | 6 | -12 | 1 |
UEFA Nations League, Women 2025, League A, Group 2
| # | Team | Played | +/− | Points |
|---|
| 1 | France Women | 6 | 12 | 18 |
| 2 | Norway Women | 6 | -1 | 8 |
| 3 | Iceland Women | 6 | -3 | 4 |
| 4 | Switzerland Women | 6 | -8 | 2 |
UEFA Nations League, Women 2025, League A, Group 3
| # | Team | Played | +/− | Points |
|---|
| 1 | Spain Women | 6 | 13 | 15 |
| 2 | England Women | 6 | 10 | 10 |
| 3 | Belgium Women | 6 | -7 | 6 |
| 4 | Portugal Women | 6 | -16 | 4 |
UEFA Nations League, Women 2025, League A, Group 4
| # | Team | Played | +/− | Points |
|---|
| 1 | Sweden Women | 6 | 7 | 12 |
| 2 | Italy Women | 6 | 4 | 10 |
| 3 | Denmark Women | 6 | -5 | 9 |
| 4 | Wales Women | 6 | -6 | 2 |
UEFA Nations League, Women 2025, League B, Group 1
| # | Team | Played | +/− | Points |
|---|
| 1 | Poland Women | 6 | 14 | 16 |
| 2 | Northern Ireland Women | 6 | -4 | 8 |
| 3 | Bosnia-Herzegovina W | 6 | -3 | 5 |
| 4 | Romania Women | 6 | -7 | 4 |
UEFA Nations League, Women 2025, League B, Group 2
| # | Team | Played | +/− | Points |
|---|
| 1 | Slovenia Women | 6 | 10 | 15 |
| 2 | Republic of Ireland | 6 | 4 | 15 |
| 3 | Turkey Women | 6 | -4 | 6 |
| 4 | Greece Women | 6 | -10 | 0 |
UEFA Nations League, Women 2025, League B, Group 3
| # | Team | Played | +/− | Points |
|---|
| 1 | Serbia Women | 6 | 6 | 14 |
| 2 | Finland Women | 6 | 6 | 11 |
| 3 | Hungary Women | 6 | -4 | 4 |
| 4 | Belarus Women | 6 | -8 | 3 |
UEFA Nations League, Women 2025, League B, Group 4
| # | Team | Played | +/− | Points |
|---|
| 1 | Czech Republic W | 6 | 13 | 13 |
| 2 | Ukraine Women | 6 | 2 | 13 |
| 3 | Albania Women | 6 | -2 | 6 |
| 4 | Croatia Women | 6 | -13 | 3 |
UEFA Nations League, Women 2025, League C, Group 1
| # | Team | Played | +/− | Points |
|---|
| 1 | Slovakia Women | 6 | 26 | 18 |
| 2 | Faroe Islands Women | 6 | 4 | 10 |
| 3 | Moldova Women | 6 | 0 | 7 |
| 4 | Gibraltar W | 6 | -30 | 0 |
UEFA Nations League, Women 2025, League C, Group 2
| # | Team | Played | +/− | Points |
|---|
| 1 | Malta W | 6 | 3 | 13 |
| 2 | Cyprus W | 6 | 1 | 10 |
| 3 | Georgia Women | 6 | -2 | 6 |
| 4 | Andorra W | 6 | -2 | 5 |
UEFA Nations League, Women 2025, League C, Group 3
| # | Team | Played | +/− | Points |
|---|
| 1 | Luxembourg Women | 6 | 14 | 16 |
| 2 | Kazakhstan Women | 6 | 5 | 10 |
| 3 | Armenia Women | 6 | 2 | 7 |
| 4 | Liechtenstein W | 6 | -21 | 1 |
UEFA Nations League, Women 2025, League C, Group 4
| # | Team | Played | +/− | Points |
|---|
| 1 | Montenegro Women | 4 | 3 | 8 |
| 2 | Azerbaijan W | 4 | -3 | 5 |
| 3 | Lithuania Women | 4 | 0 | 3 |
UEFA Nations League, Women 2025, League C, Group 5
| # | Team | Played | +/− | Points |
|---|
| 1 | Israel Women | 4 | 7 | 10 |
| 2 | Estonia Women | 4 | -4 | 4 |
| 3 | Bulgaria Women | 4 | -3 | 2 |
UEFA Nations League, Women 2025, League C, Group 6
| # | Team | Played | +/− | Points |
|---|
| 1 | Latvia Women | 4 | 2 | 8 |
| 2 | Kosovo Women | 4 | 6 | 7 |
| 3 | North Macedonia | 4 | -8 | 1 |