UEFA Nations League · Standings 2026
UEFA Nations LeagueLeague A - Group A
| # | Team | Played | +/− | Points |
|---|
| 1 | France | 6 | 4 | 13 |
| 2 | Belgium | 6 | 5 | 12 |
| 3 | Italy | 6 | 2 | 10 |
| 4 | Türkiye | 6 | -11 | 0 |
League A - Group B
| # | Team | Played | +/− | Points |
|---|
| 1 | Germany | 6 | 8 | 11 |
| 2 | Netherlands | 6 | 4 | 11 |
| 3 | Greece | 6 | -4 | 11 |
| 4 | Serbia | 6 | -8 | 0 |
League A - Group C
| # | Team | Played | +/− | Points |
|---|
| 1 | England | 6 | 13 | 15 |
| 2 | Spain | 6 | 8 | 15 |
| 3 | Croatia | 6 | -10 | 6 |
| 4 | Czechia | 6 | -11 | 0 |
League A - Group D
| # | Team | Played | +/− | Points |
|---|
| 1 | Portugal | 6 | 3 | 15 |
| 2 | Norway | 6 | 1 | 9 |
| 3 | Denmark | 6 | 2 | 9 |
| 4 | Wales | 6 | -6 | 3 |
League B - Group A
| # | Team | Played | +/− | Points |
|---|
| 1 | Switzerland | 6 | 14 | 16 |
| 2 | Slovenia | 6 | 5 | 11 |
| 3 | Scotland | 6 | -5 | 7 |
| 4 | FYR Macedonia | 6 | -14 | 0 |
League B - Group B
| # | Team | Played | +/− | Points |
|---|
| 1 | Northern Ireland | 6 | 5 | 12 |
| 2 | Hungary | 6 | 3 | 11 |
| 3 | Ukraine | 6 | -3 | 7 |
| 4 | Georgia | 6 | -5 | 2 |
League B - Group C
| # | Team | Played | +/− | Points |
|---|
| 1 | Austria | 6 | 5 | 12 |
| 2 | Rep. Of Ireland | 6 | 4 | 8 |
| 3 | Kosovo | 6 | -4 | 6 |
| 4 | Israel | 6 | -5 | 4 |
League B - Group D
| # | Team | Played | +/− | Points |
|---|
| 1 | Sweden | 6 | 5 | 14 |
| 2 | Bosnia & Herzegovina | 6 | 3 | 11 |
| 3 | Poland | 6 | 2 | 5 |
| 4 | Romania | 6 | -10 | 3 |
League C - Group A
| # | Team | Played | +/− | Points |
|---|
| 1 | Albania | 6 | 9 | 15 |
| 2 | Belarus | 6 | 3 | 10 |
| 3 | Finland | 6 | 10 | 10 |
| 4 | San Marino | 6 | -22 | 0 |
League C - Group B
| # | Team | Played | +/− | Points |
|---|
| 1 | Montenegro | 6 | 7 | 16 |
| 2 | Cyprus | 6 | -1 | 8 |
| 3 | Armenia | 6 | -1 | 6 |
| 4 | Latvia | 6 | -5 | 2 |
League C - Group C
| # | Team | Played | +/− | Points |
|---|
| 1 | Slovakia | 6 | 7 | 12 |
| 2 | Faroe Islands | 6 | 1 | 8 |
| 3 | Moldova | 6 | -5 | 7 |
| 4 | Kazakhstan | 6 | -3 | 3 |
League C - Group D
| # | Team | Played | +/− | Points |
|---|
| 1 | Iceland | 6 | 14 | 14 |
| 2 | Estonia | 6 | 3 | 12 |
| 3 | Bulgaria | 6 | -8 | 4 |
| 4 | Luxembourg | 6 | -9 | 3 |
League D - Group A
| # | Team | Played | +/− | Points |
|---|
| 1 | Malta | 4 | 2 | 8 |
| 2 | Andorra | 4 | 0 | 4 |
| 3 | Gibraltar | 4 | -2 | 3 |
League D - Group B
| # | Team | Played | +/− | Points |
|---|
| 1 | Azerbaijan | 4 | 2 | 8 |
| 2 | Lithuania | 4 | 2 | 7 |
| 3 | Liechtenstein | 4 | -4 | 1 |