UEFA U21 Championship - Qualification · Standings 2025
UEFA U21 Championship - QualificationGroup A
| # | Team | Played | +/− | Points |
|---|
| 1 | Norway U21 | 10 | 15 | 24 |
| 2 | Croatia U21 | 10 | 15 | 22 |
| 3 | Finland U21 | 10 | 5 | 19 |
| 4 | Austria U21 | 10 | 9 | 16 |
| 5 | Azerbaijan U21 | 10 | -12 | 7 |
| 6 | Estonia U21 | 10 | -32 | 0 |
Group B
| # | Team | Played | +/− | Points |
|---|
| 1 | Germany U21 | 10 | 23 | 27 |
| 2 | Israel U21 | 10 | 9 | 19 |
| 3 | Poland U21 | 10 | 17 | 18 |
| 4 | Hungary U21 | 10 | -1 | 14 |
| 5 | Latvia U21 | 10 | -14 | 7 |
| 6 | San Marino U21 | 10 | -34 | 1 |
Group C
| # | Team | Played | +/− | Points |
|---|
| 1 | Spain U21 | 8 | 32 | 24 |
| 2 | Slovakia U21 | 8 | 8 | 15 |
| 3 | Northern Ireland U21 | 8 | -10 | 7 |
| 4 | Lithuania U21 | 8 | -15 | 7 |
| 5 | Malta U21 | 8 | -15 | 6 |
| 6 | Russia U21 | 0 | 0 | 0 |
Group D
| # | Team | Played | +/− | Points |
|---|
| 1 | Portugal U21 | 10 | 38 | 28 |
| 2 | Iceland U21 | 10 | 18 | 18 |
| 3 | Greece U21 | 10 | 6 | 17 |
| 4 | Belarus U21 | 10 | 1 | 12 |
| 5 | Cyprus U21 | 10 | 0 | 11 |
| 6 | Liechtenstein U21 | 10 | -63 | 0 |
Group E
| # | Team | Played | +/− | Points |
|---|
| 1 | Netherlands U21 | 10 | 29 | 26 |
| 2 | Switzerland U21 | 10 | 16 | 23 |
| 3 | Moldova U21 | 10 | -5 | 12 |
| 4 | Wales U21 | 10 | 1 | 11 |
| 5 | Bulgaria U21 | 10 | -1 | 10 |
| 6 | Gibraltar U21 | 10 | -40 | 1 |
Group F
| # | Team | Played | +/− | Points |
|---|
| 1 | Italy U21 | 10 | 14 | 24 |
| 2 | Republic of Ireland U21 | 10 | 6 | 19 |
| 3 | Sweden U21 | 10 | 14 | 18 |
| 4 | Bosnia-Herzegovina U21 | 10 | -7 | 11 |
| 5 | Montenegro U21 | 10 | -3 | 11 |
| 6 | Luxembourg U21 | 10 | -24 | 1 |
Group G
| # | Team | Played | +/− | Points |
|---|
| 1 | England U21 | 10 | 19 | 25 |
| 2 | Czech Republic U21 | 10 | 17 | 22 |
| 3 | Slovenia U21 | 10 | 4 | 16 |
| 4 | Kosovo U21 | 10 | -5 | 12 |
| 5 | Albania U21 | 10 | -8 | 10 |
| 6 | Andorra U21 | 10 | -27 | 0 |
Group H
| # | Team | Played | +/− | Points |
|---|
| 1 | France U21 | 10 | 26 | 26 |
| 2 | Ukraine U21 | 10 | 9 | 23 |
| 3 | Serbia U21 | 10 | -1 | 12 |
| 4 | Faroe Islands U21 | 10 | -6 | 10 |
| 5 | North Macedonia U21 | 10 | -7 | 9 |
| 6 | Armenia U21 | 10 | -21 | 3 |
Group I
| # | Team | Played | +/− | Points |
|---|
| 1 | Belgium U21 | 8 | 12 | 20 |
| 2 | Denmark U21 | 8 | 6 | 17 |
| 3 | Turkey U21 | 8 | -4 | 8 |
| 4 | Scotland U21 | 8 | -4 | 7 |
| 5 | Kazakhstan U21 | 8 | -10 | 2 |
Ranking of second-placed teams
| # | Team | Played | +/− | Points |
|---|
| 1 | Switzerland U21 | 8 | 8 | 17 |
| 2 | Ukraine U21 | 8 | 6 | 17 |
| 3 | Denmark U21 | 8 | 6 | 17 |
| 4 | Croatia U21 | 8 | 9 | 16 |
| 5 | Czech Republic U21 | 8 | 7 | 16 |
| 6 | Slovakia U21 | 8 | 8 | 15 |
| 7 | Republic of Ireland U21 | 8 | 4 | 15 |
| 8 | Israel U21 | 8 | 3 | 13 |
| 9 | Iceland U21 | 8 | 6 | 12 |