UEFA U19 Championship - Qualification · Standings 2026
UEFA U19 Championship - QualificationGroup 1
| # | Team | Played | +/− | Points |
|---|
| 1 | Germany U19 | 3 | 2 | 7 |
| 2 | Austria U19 | 3 | 2 | 4 |
| 3 | Greece U19 | 3 | -1 | 2 |
| 4 | Sweden U19 | 3 | -3 | 2 |
Group 2
| # | Team | Played | +/− | Points |
|---|
| 1 | Serbia U19 | 3 | 3 | 7 |
| 2 | England U19 | 3 | 5 | 6 |
| 3 | Portugal U19 | 3 | -5 | 4 |
| 4 | Poland U19 | 3 | -3 | 0 |
Group 3
| # | Team | Played | +/− | Points |
|---|
| 1 | Croatia U19 | 3 | 4 | 7 |
| 2 | France U19 | 3 | 1 | 5 |
| 3 | Switzerland U19 | 3 | -3 | 3 |
| 4 | Norway U19 | 3 | -2 | 1 |
Group 4
| # | Team | Played | +/− | Points |
|---|
| 1 | Denmark U19 | 3 | 4 | 7 |
| 2 | Belgium U19 | 3 | 0 | 4 |
| 3 | Czech Republic U19 | 3 | 1 | 3 |
| 4 | Latvia U19 | 3 | -5 | 3 |
Group 5
| # | Team | Played | +/− | Points |
|---|
| 1 | Ukraine U19 | 3 | 4 | 7 |
| 2 | Northern Ireland U19 | 3 | 0 | 4 |
| 3 | Kazakhstan U19 | 3 | -2 | 3 |
| 4 | Romania U19 | 3 | -2 | 2 |
Group 6
| # | Team | Played | +/− | Points |
|---|
| 1 | Italy U19 | 3 | 6 | 7 |
| 2 | Turkey U19 | 3 | 2 | 7 |
| 3 | Hungary U19 | 3 | -2 | 3 |
| 4 | Slovakia U19 | 3 | -6 | 0 |
Group 7
| # | Team | Played | +/− | Points |
|---|
| 1 | Spain U19 | 3 | 11 | 9 |
| 2 | Netherlands U19 | 3 | 1 | 6 |
| 3 | Finland U19 | 3 | -6 | 3 |
| 4 | Slovenia U19 | 3 | -6 | 0 |