UEFA U19 Championship - Qualification · Standings 2027
UEFA U19 Championship - QualificationLeague A R1, Group 5
| # | Team | Played | +/− | Points |
|---|
| 1 | Spain U19 | 3 | 8 | 9 |
| 2 | England U19 | 3 | 3 | 6 |
| 3 | Croatia U19 | 3 | -5 | 3 |
| 4 | Bulgaria U19 | 3 | -6 | 0 |
League A R1, Group 1
| # | Team | Played | +/− | Points |
|---|
| 1 | Belgium U19 | 3 | 7 | 7 |
| 2 | Sweden U19 | 3 | 6 | 7 |
| 3 | Slovenia U19 | 3 | -6 | 3 |
| 4 | Cyprus U19 | 3 | -7 | 0 |
League A R1, Group 2
| # | Team | Played | +/− | Points |
|---|
| 1 | Italy U19 | 3 | 4 | 7 |
| 2 | Scotland U19 | 3 | 0 | 4 |
| 3 | Republic of Ireland U19 | 3 | -1 | 2 |
| 4 | Poland U19 | 3 | -3 | 2 |
League A R1, Group 3
| # | Team | Played | +/− | Points |
|---|
| 1 | Czech Republic U19 | 3 | 4 | 7 |
| 2 | Finland U19 | 3 | 2 | 7 |
| 3 | Ukraine U19 | 3 | 1 | 3 |
| 4 | Estonia U19 | 3 | -7 | 0 |
League A R1, Group 4
| # | Team | Played | +/− | Points |
|---|
| 1 | Austria U19 | 3 | 5 | 7 |
| 2 | Israel U19 | 3 | 1 | 4 |
| 3 | Germany U19 | 3 | -1 | 4 |
| 4 | Bosnia-Herzegovina U19 | 3 | -5 | 1 |
League B R1, Group 1
| # | Team | Played | +/− | Points |
|---|
| 1 | Romania U19 | 3 | 13 | 7 |
| 2 | Denmark U19 | 3 | 6 | 7 |
| 3 | Andorra U19 | 3 | -1 | 3 |
| 4 | Liechtenstein U19 | 3 | -18 | 0 |
League B R1, Group 2
| # | Team | Played | +/− | Points |
|---|
| 1 | Kosovo U19 | 3 | 9 | 7 |
| 2 | Armenia U19 | 3 | 9 | 5 |
| 3 | Turkey U19 | 3 | 5 | 4 |
| 4 | Gibraltar U19 | 3 | -23 | 0 |
League B R1, Group 4
| # | Team | Played | +/− | Points |
|---|
| 1 | Norway U19 | 3 | 4 | 7 |
| 2 | Luxembourg U19 | 3 | 2 | 6 |
| 3 | Albania U19 | 3 | 5 | 4 |
| 4 | Malta U19 | 3 | -11 | 0 |
League A R1, Group 7
| # | Team | Played | +/− | Points |
|---|
| 1 | France U19 | 3 | 2 | 7 |
| 2 | Hungary U19 | 3 | 3 | 4 |
| 3 | Wales U19 | 3 | -3 | 4 |
| 4 | Switzerland U19 | 3 | -2 | 1 |
League B R1, Group 5
| # | Team | Played | +/− | Points |
|---|
| 1 | Netherlands U19 | 3 | 8 | 9 |
| 2 | Moldova U19 | 3 | 1 | 4 |
| 3 | North Macedonia U19 | 3 | -4 | 2 |
| 4 | Faroe Islands U19 | 3 | -5 | 1 |
League B R1, Group 6
| # | Team | Played | +/− | Points |
|---|
| 1 | Lithuania U19 | 2 | 4 | 4 |
| 2 | Northern Ireland U19 | 2 | 1 | 4 |
| 3 | Azerbaijan U19 | 2 | -5 | 0 |
League B R1, Group 3
| # | Team | Played | +/− | Points |
|---|
| 1 | Belarus U19 | 3 | 12 | 9 |
| 2 | Slovakia U19 | 3 | -1 | 4 |
| 3 | Latvia U19 | 3 | -3 | 2 |
| 4 | San Marino U19 | 3 | -8 | 1 |
League A R1, Group 6
| # | Team | Played | +/− | Points |
|---|
| 1 | Portugal U19 | 3 | 1 | 5 |
| 2 | Greece U19 | 3 | 1 | 4 |
| 3 | Kazakhstan U19 | 3 | 0 | 4 |
| 4 | Serbia U19 | 3 | -2 | 3 |
League B R1, Group 7
| # | Team | Played | +/− | Points |
|---|
| 1 | Iceland U19 | 2 | 1 | 4 |
| 2 | Montenegro U19 | 2 | 0 | 2 |
| 3 | Georgia U19 | 2 | -1 | 1 |